<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EyeTech Digital Systems</title>
	<atom:link href="http://www.eyetechds.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.eyetechds.com</link>
	<description>Eye Tracking Hardware and Software Solutions</description>
	<lastBuildDate>Wed, 16 May 2012 03:34:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Quick Glance 6.4.4.2</title>
		<link>http://www.eyetechds.com/quick-glance-6-4-4-2</link>
		<comments>http://www.eyetechds.com/quick-glance-6-4-4-2#comments</comments>
		<pubDate>Wed, 16 May 2012 02:51:01 +0000</pubDate>
		<dc:creator>systemsengineer</dc:creator>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.eyetechds.com/?p=4958</guid>
		<description><![CDATA[<p><strong>For our Ergonomics customers only.</strong> Software download for cursor control using eye tracking providing version 6.4 which is 32/64-bit compatible. EyeTech continues to improve and better your experiences with eye tracking with the following:</p>
<ul>
	<li><u>New installer 12.03.27.15</u></li>
	<li>Restored live image in the settings for easier setup</li>
</ul>
<br />]]></description>
		<wfw:commentRss>http://www.eyetechds.com/quick-glance-6-4-4-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Link 2 Version 2.4.4.2 (Beta 2)</title>
		<link>http://www.eyetechds.com/quick-link-2-version-2-4-4-2-beta-2</link>
		<comments>http://www.eyetechds.com/quick-link-2-version-2-4-4-2-beta-2#comments</comments>
		<pubDate>Wed, 16 May 2012 02:41:28 +0000</pubDate>
		<dc:creator>systemsengineer</dc:creator>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.eyetechds.com/?p=4952</guid>
		<description><![CDATA[<p><strong>For Developers only.</strong> This is our newest eye tracking API providing version 2.4.4.2 .  Some of the many changes so far:</p>
<ul>
	<li><u>New installer 12.05.15.18</u></li>
        <li>Quick Glance and Quick Capture <u>separated</u> into their own installer per Research, Ergonomic, or AAC markets</li>
</ul>
<br />]]></description>
		<wfw:commentRss>http://www.eyetechds.com/quick-link-2-version-2-4-4-2-beta-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Capture 1.5 with Quick Glance 6.3</title>
		<link>http://www.eyetechds.com/quick-capture-1-5-with-quick-glance-6-3</link>
		<comments>http://www.eyetechds.com/quick-capture-1-5-with-quick-glance-6-3#comments</comments>
		<pubDate>Wed, 16 May 2012 02:27:04 +0000</pubDate>
		<dc:creator>systemsengineer</dc:creator>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.eyetechds.com/?p=4946</guid>
		<description><![CDATA[<p><strong>For our Research customers only.</strong> Software download for gaze data capture and export that includes these improvements:</p>
<ul>
	<li><u>Quick Capture</u> separated into its own installer</li>
	<li><u>New installer format 12.05.15.18</u></li>
	<li>Fixes to driver installation issues</li>
	<li>Fixes to ease installation and upgrades</li>
	<li>Includes Quick Glance 6.3 for calibration and setup ease</li>
</ul>
<br />]]></description>
		<wfw:commentRss>http://www.eyetechds.com/quick-capture-1-5-with-quick-glance-6-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portable Eye Tracking Research Package at CHI 2012</title>
		<link>http://www.eyetechds.com/portable-eye-tracking-research-package-at-chi-2012</link>
		<comments>http://www.eyetechds.com/portable-eye-tracking-research-package-at-chi-2012#comments</comments>
		<pubDate>Fri, 04 May 2012 21:08:12 +0000</pubDate>
		<dc:creator>kjackson</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.eyetechds.com/?p=4876</guid>
		<description><![CDATA[Researchers are now able to conduct eye tracking studies either in the lab or on the go. EyeTech is pleased to announce the new EyeTech VT2 mini portable eye tracking research package, the smallest remote eye tracker available on the market and more powerful than ever. The EyeTech VT2 mini is currently available and will [...]]]></description>
		<wfw:commentRss>http://www.eyetechds.com/portable-eye-tracking-research-package-at-chi-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eye Tracking Exhibit at AAM 2012</title>
		<link>http://www.eyetechds.com/eye-tracking-exhibit-at-aam-2012</link>
		<comments>http://www.eyetechds.com/eye-tracking-exhibit-at-aam-2012#comments</comments>
		<pubDate>Tue, 01 May 2012 22:37:39 +0000</pubDate>
		<dc:creator>kjackson</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Interactive Display]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.eyetechds.com/?p=4825</guid>
		<description><![CDATA[EyeTech Digital Systems will be showing off their latest Eye Tracking Technology Exhibit at Booth# 729 at the American Association of Museums 2012 Conference this week in Minneapolis. The device easily attaches to the bottom of both small and large displays/kiosks providing a fun and interactive hands free control experience for all ages.  The technology [...]]]></description>
		<wfw:commentRss>http://www.eyetechds.com/eye-tracking-exhibit-at-aam-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winner of Alternative Mouse and Keyboard Contest</title>
		<link>http://www.eyetechds.com/winner-of-alternative-mouse-and-keyboard-contest</link>
		<comments>http://www.eyetechds.com/winner-of-alternative-mouse-and-keyboard-contest#comments</comments>
		<pubDate>Thu, 19 Apr 2012 16:46:24 +0000</pubDate>
		<dc:creator>kjackson</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.eyetechds.com/?p=4797</guid>
		<description><![CDATA[The winner of the $100 Amazon Gift Card for the &#8220;Best Alternative Mouse &#38; Keyboard Contest&#8221; goes to John Toone. He had the the most interesting, funny and creative ways to control a mouse or keyboard. Our favorite was his creative &#8220;Ab Mouse&#8221; - you get an abdominal workout while mousing on the computer . It just [...]]]></description>
		<wfw:commentRss>http://www.eyetechds.com/winner-of-alternative-mouse-and-keyboard-contest/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Glance 6.4.4.2 and Quick Access (Beta 5.1) Software&#8212;Ergonomics with Updated Settings</title>
		<link>http://www.eyetechds.com/quick-glance-6-4-4-2-and-quick-access-beta-5-1-softwareergonomics-with-updated-settings</link>
		<comments>http://www.eyetechds.com/quick-glance-6-4-4-2-and-quick-access-beta-5-1-softwareergonomics-with-updated-settings#comments</comments>
		<pubDate>Tue, 27 Mar 2012 23:13:07 +0000</pubDate>
		<dc:creator>systemsengineer</dc:creator>
				<category><![CDATA[Other Software]]></category>

		<guid isPermaLink="false">http://www.eyetechds.com/?p=4696</guid>
		<description><![CDATA[<p><strong>For our Ergonomics customers only.</strong> Software download for cursor control using eye tracking providing Quick Glance version  6.4.4.2 and Quick Access 5.1 (Beta) which is 32/64-bit compatible. EyeTech continues to improve and better your experiences with eye tracking software with the following:</p>
<ul>
	<li><u>New installer 12.03.27.15</u></li>
	<li>Restored live image in the settings for easier setup</li>
</ul>
<br />]]></description>
		<wfw:commentRss>http://www.eyetechds.com/quick-glance-6-4-4-2-and-quick-access-beta-5-1-softwareergonomics-with-updated-settings/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Glance 6.4.4.2 with Quick Access (Beta 5.1) Software&#8212;Ergonomics</title>
		<link>http://www.eyetechds.com/quick-glance-6-4-4-2-with-quick-access-beta-5-1ergonomics</link>
		<comments>http://www.eyetechds.com/quick-glance-6-4-4-2-with-quick-access-beta-5-1ergonomics#comments</comments>
		<pubDate>Tue, 20 Mar 2012 23:26:47 +0000</pubDate>
		<dc:creator>systemsengineer</dc:creator>
				<category><![CDATA[Other Software]]></category>

		<guid isPermaLink="false">http://www.eyetechds.com/?p=4689</guid>
		<description><![CDATA[<p><strong>For our Ergonomics customers only.</strong> Software download for cursor control using eye tracking providing version 6.4 which is 32/64-bit compatible. EyeTech continues to improve and better your experiences with eye tracking software with the following:</p>
<ul>
	<li><u>New installer 12.03.20.13</u></li>
	<li>Quick Access Beta 5.1 Updates</li>
        <ul>
	<li>Minor bug fix related to using straight-line drag with zoom</li>
	</ul>
</ul>
<br />]]></description>
		<wfw:commentRss>http://www.eyetechds.com/quick-glance-6-4-4-2-with-quick-access-beta-5-1ergonomics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Glance 6.4.4.2 with Quick Access (Beta 5)&#8212;Ergonomics</title>
		<link>http://www.eyetechds.com/quick-glance-6-4-4-2-with-quick-access-beta-5ergonomics</link>
		<comments>http://www.eyetechds.com/quick-glance-6-4-4-2-with-quick-access-beta-5ergonomics#comments</comments>
		<pubDate>Sat, 17 Mar 2012 01:06:29 +0000</pubDate>
		<dc:creator>systemsengineer</dc:creator>
				<category><![CDATA[Other Software]]></category>

		<guid isPermaLink="false">http://www.eyetechds.com/?p=4652</guid>
		<description><![CDATA[<p><strong>For our Ergonomics customers only.</strong> Software download for cursor control using eye tracking providing version 6.4 which is 32/64-bit compatible. EyeTech continues to improve and better your experiences with eye tracking software with the following:</p>
<ul>
	<li><u>New installer 12.03.16.15</u></li>
	<li>Quick Access Beta 5 Updates</li>
        <ul>
	<li>Zoom Lock now available</li>
	<li>More mouse buttons lockable</li>
	<li>New hotspot styles and locations</li>
	<li>More XML file based customization</li>
	</ul>
</ul>
<br />]]></description>
		<wfw:commentRss>http://www.eyetechds.com/quick-glance-6-4-4-2-with-quick-access-beta-5ergonomics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alternative Mouse and Keyboard Contest</title>
		<link>http://www.eyetechds.com/alternative-mouse-and-keyboard-contest</link>
		<comments>http://www.eyetechds.com/alternative-mouse-and-keyboard-contest#comments</comments>
		<pubDate>Tue, 13 Mar 2012 23:43:08 +0000</pubDate>
		<dc:creator>kjackson</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.eyetechds.com/?p=4543</guid>
		<description><![CDATA[How many alternative mice or keyboards have you purchased over your career? We attended the CHI 2011 conference in Vancouver and met Bill Buxton of Microsoft Research where he showed off hundreds of cool tech devices. Over the past 30 years Bill has assembed an amazing collection of computing devices. Visit http://research.microsoft.com/en-us/um/people/bibuxton/buxtoncollection/ to view dozens of alternative mice and [...]]]></description>
		<wfw:commentRss>http://www.eyetechds.com/alternative-mouse-and-keyboard-contest/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

